
Since 2016, ASPA has been recognizing its members for their years of service within the ASPA union.
This year, we celebrate the 183 members who have hit the years of service milestones of 5, 10, 15, 20, 25, and 30 years. Congratulations, and thank you for all of your excellent work!
5 Years
| Name | Department |
| Abdelrahman, M | Anatomy, Physiology, Pharmacology |
| Baliad, D | Campus Sustainability & Engineering |
| Barbour-Tuck, E | Teaching Innovation & Strategic Initiatives |
| Bay, S | College of Medicine – Dean’s Office |
| Berg, C | Research Acceleration & Strategic Initiatives |
| Bernath, C | Computer Science |
| Bonli, I | Connection Point |
| Byrns, B | ICT Research Library & Data Center Tech |
| Campbell-Chudoba, R | Gwenna Moss Centre for Teaching & Learning |
| Chevrier, D | ICT Research Library & Data Center Tech |
| Damm, A | College of Pharmacy & Nutrition |
| Dawicki, W | Biochemistry, Microbiology, Immunology |
| Dinh, V | University Relations |
| Falzarano, K | Diefenbaker Centre |
| Fehr, C | Continuing Medical Education |
| Game, D | Benefit Payments |
| Glynn, T | Continuing Medical Education |
| Greene, R | Sask Centre for Patient Orientated Research |
| Hanneson, D | SBA Facilities |
| Herriot, K | USask Health Sciences |
| Holcomb, E | Gwenna Moss Centre for Teaching & Learning |
| Hunter, K | School of Rehabilitation Science |
| Hursky, O | Research Ethics & Infrastructure |
| Inci, L | Chemistry |
| Knezackova, J | Family Medicine (Saskatoon) |
| Kougiya, K | College of Medicine – Dean’s Office |
| Kulhawy, E | Innovation Mobalization & Partnerships |
| Leatherdale, J | ICT Security, Risk & Compliance |
| Lorezca, S | Financial Reporting |
| MacLean, J | Northern Medical Services Unit |
| McCrea, C | Small Animal Clinical Sciences |
| Morrison, T | College of Nursing |
| Morrison-Fritz, C | Plant Sciences |
| Olauson Barlas, C | College of Nursing |
| O’Neail, S | Business Operations |
| Ormerod, J | Edwards School of Business |
| Perpelitz, K | A&S Admin Support Group |
| Quinn, M | College of Arts & Science – Dean’s Office |
| Raiche, T | College of Pharmacy & Nutrition |
| Rathwell, M | Community Health & Epidemiology |
| Reitenback, H | Civil, Geological & Environmental Engineering |
| Sekar, B | Anatomy, Physiology, Pharmacology |
| Shah, T | Can Hub Applied & Social Research (CHASR) |
| Snow, C | Edwards School of Business |
| Spracklin, E | SBA Facilities |
| Stavness, C | School of Rehabilitation Science |
| Thompson, A | ICT Research Library & Data Center Tech |
| Tiessen, D | International Office |
| Timonin, M | Research Ethics & Infrastructure |
| Tryhuba, T | University Relations |
| Wiebe, A | College of Pharmacy & Nutrition |
| Wilson, T | Emergency Medicine |
| Yu, S | Centre for Study of Cooperative |
| Zulkoskey, A | Physics & Engineering Physics |
10 Years
| Name | Department |
| Anderson, C | USask Health Sciences |
| Berezowski, K | IT Support Services |
| Bowman, C | Innovation Mobalization & Partnerships |
| Desipeda, M | College of Engineering – Dean’s Office |
| Deutscher, C | College of Engineering – Dean’s Office |
| Dick, P | Biology |
| Dobson, J | College of Arts & Science – Dean’s Office |
| Dodds, M | Huskie Athletics |
| Earle, D | Anesthesiology |
| El Hawat, T | College of Arts & Science – Dean’s Office |
| Ethier, A | College of Medicine – Dean’s Office |
| Fillatre, M | College of Education – Dean’s Office |
| Foster, M | IT Support Services |
| Friesen, D | Benefit Payments |
| Greaves, D | Gwenna Moss Centre for Teaching & Learning |
| Groot, B | College of Pharmacy & Nutrition |
| Hanson, C | International Office |
| Hassett, A | School of Public Policy |
| Hu, S | ICT Research Library & Data Center Tech |
| Hughes, B | Research Acceleration & Strategic Initiatives |
| Kluge, C | Project Management Office |
| Klysko, R | IT Support Services |
| Knoop, J | College of Pharmacy & Nutrition |
| Kuley, E | College of Medicine – Dean’s Office |
| Laskowski, C | Student Finance & Awards |
| Lecuyer, C | USask Health Sciences |
| Lowenberger, B | College of Law |
| Mandaric, M | International Student & Study Abroad Centre |
| McCormick, L | Student Wellness Centre |
| Michasiw, D | College of Pharmacy & Nutrition |
| Onishenko, K | Access & Equity Services |
| Penney, K | Small Animal Clinical Sciences |
| Prebble, C | Research Ethics & Infrastructure |
| Radcliffe, C | IT Support Services |
| Reader, C | College of Arts & Science – Dean’s Office |
| Reinink, S | Mechanical Engineering |
| Richard, K | College of Law |
| Schiebelbein, D | Continuing Medical Education |
| Shewaga, J | University Relations |
| Shirkie, A | College of Agriculture & Bioresources – Dean’s Office |
| Smithson, H | Research Acceleration & Strategic Initiatives |
| Sokol, A | Vice-Provost Indigenous Engagment |
| Thomson, L | ICT Client Services |
| Volk, W | Planning Design & Construction |
| Wehner, A | Financial Reporting |
| Winter, M | ICT Research Library & Data Center Tech |
| Wolsfeld, M | Sustainability Office |
| Wong, S | IT Support Services |
| Zhu, J | Sask Structural Science Centre |
15 Years
| Name | Department |
| Beauregard, G | ICT Enterprise Solutions |
| Beever, R | Student Information Systems |
| Bilodeau, D | Campus Sustainability & Engineering |
| Bitinsky, K | ICT Enterprise Solutions |
| Bonavia-Fisher, B | Biochemistry, Microbiology, Immunology |
| Brown, J | College of Nursing |
| Bueckert, S | College of Medicine – Dean’s Office |
| Delorme-Greyeyes, K | College of Agriculture & Bioresources – Dean’s Office |
| Drennan, J | Vice-President (Research) |
| Glasscock, K | College of Agriculture & Bioresources – Dean’s Office |
| Hack, C | Veterinary Biomedical Sciences |
| Holt, A | Student Wellness Centre |
| Klassen, M | College of Pharmacy & Nutrition |
| Kotlyarova, V | College of Pharmacy & Nutrition |
| Larson, T | ICT Enterprise Architecture & Data Management |
| Lennon, B | ICT Enterprise Solutions |
| Loran, L | University Relations |
| Marchand, J | USask Prince Albert Campus |
| Mathieu, R | Family Medicine (Saskatoon) |
| Mills, S | USask Health Sciences |
| Moroz, M | Research Ethics & Infrastructure |
| Mosier, K | Surgery |
| Mueller, S | Research Acceleration & Strategic Initiatives |
| Nesbet, M | A&S Admin Support Group |
| Papish, J | Culinary Services |
| Pituely, M | ICT Research Library & Data Center Tech |
| Plummer, V | Enterprise Procurement |
| Sales, M | Chemistry |
| Sired, M | University Relations |
| Solie, D | Campus Sustainability & Engineering |
| St. Arnaud, M | Soil Science |
| Tam, C | Veterinary Medical Centre |
| Yee, M | Student Central |
20 Years
| Name | Department |
| Adeoye, G | ICT Enterprise Architecture & Data Management |
| Fast, J | College of Kinesiology |
| Gilmer, S | Anatomy, Physiology, Pharmacology |
| Gould, I | A&S Admin Support Group |
| MacLeod, K | Student Wellness |
| Mughees, M | ICT Research Library & Data Center Tech |
| Procyk, R | USask Prince Albert Campus |
| Sawchyn Zmud, C | Teaching Innovation & Strategic Initiatives |
| Stuhr, A | ICT Enterprise Solutions |
| Van Dyck, A | College of Education – Dean’s Office |
| Woytowich, A | Food & Bioproduct Sciences |
25 Years
| Name | Department |
| Arnault-Pelletier, V | College of Medicine – Dean’s Office |
| Baryluk, K | ICT Research Library & Data Center Tech |
| Bernath, C | Computer Science |
| Chateigner, F | A&S Admin Support Group |
| Dubowski, D | Campus Sustainability & Engineering |
| Harrison, A | College of Agriculture & Bioresources – Dean’s Office |
| Matheson, K | Career Services |
| Oster, G | Computer Science |
| Peterson, C | Animal & Poultry Science |
| Piche, G | College of Arts & Science – Dean’s Office |
| Rempel, H | Student Wellness Centre |
| Sammynaiken, R | Sask Structural Science Centre |
| Tchoursine, B | ICT Enterprise Solutions |
| Unger, G | IT Support Services |
| Wallace, J | ICT Enterprise Solutions |
| Wong, B | Chemistry |
30 Years
| Name | Department |
| Brown, T | School of Public Health |
| DiPaolo, G | College of Nursing |
| Morgun, N | Canadian Wildlife Health Coop |
| Turner, L | ICT Research Library & Data Center Tech |
