The ASPA Executive Committee is made up of twelve (12) volunteer members who are elected for three-year terms. The Executive appoints from within their ranks a President, two (2) Vice Presidents, and a Treasurer (all on one-year terms).
The roles of the Executive include determining the strategic direction of ASPA, working to implement it through participation on various ASPA committees, and providing leadership to help engage general members with their Union.
2025-2026 ASPA Executive Committee Members
(Updated October 30, 2025)
| Title | Name | Phone | |
| President | Robert Procyk | 3895 | robert@aspasask.ca |
| Vice-President | Candice Pete-Cardoso | N/A | candice@aspasask.ca |
| Vice-President | Alexis Dahl | 4247 | alexis@aspasask.ca |
| Treasuer | Erica Li-Humen | 6304 | erica@aspasask.ca |
| Executive Member | Aditya Manek | N/A | aditya@aspasask.ca |
| Executive Member | Darla Read | 4003 | darla@aspasask.ca |
| Executive Member | Evan Potts | 4288 | evan@aspasask.ca |
| Executive Member | John Costa | 4880 | john@aspasask.ca |
| Executive Member | Karen Mosier | 8935 | karen@aspasask.ca |
| Executive Member | Michael Hewitt | 5161 | michael@aspasask.ca |
| Executive Member | Paige Larsen | 4873 | paige@aspasask.ca |
| Executive Member | Simona Meier | 2726 | simona@aspasask.ca |
Executive Members 2024-2025
ASPA’s list of Executive Members for 2024-2025.
| Title | Name | Phone | |
| President | Aditya Manek | N/A | aditya@aspasask.ca |
| Vice-President | Dawn Giesbrecht | 3278 | dawn@aspasask.ca |
| Vice-President | Philip Hitchings | 5161 | philip@aspasask.ca |
| Treasurer | Erica Li-Humen | 6304 | erica@aspasask.ca |
| Executive Member | Brianna Groot | 5823 | brianna@aspasask.ca |
| Executive Member | Edith Conacher | 4751 | edith@aspasask.ca |
| Executive Member | Evan Potts | 4288 | evan@aspasask.ca |
| Executive Member | John Costa | 4880 | john@aspasask.ca |
| Executive Member | Julie Maier | 5570 | julie@aspasask.ca |
| Executive Member | LaVina Watts | 4194 | lavina@aspasask.ca |
| Executive Member | Paige Larsen | 4873 | paige@aspasask.ca |
| Executive Member | Simona Meier | 2726 | simona@aspasask.ca |
Executive Members 2023-2024
ASPA’s list of Executive Members for 2023-2024.
| Title | Name | Phone | |
| President | Paul Jacob | 5820 | paul@aspasask.ca |
| Vice-President | Aditya Manek | N/A | aditya@aspasask.ca |
| Vice-President | Philip Hitchings | 5161 | philip@aspasask.ca |
| Treasurer | Erica Li-Humen | 6304 | erica@aspasask.ca |
| Executive Member | Alain Fafard | 7157 | alain@aspasask.ca |
| Executive Member | Angela Ryde | 5751 | angela@aspasask.ca |
| Executive Member | Brianna Groot | 5823 | brianna@aspasask.ca |
| Executive Member | Helen Yin | 5356 | helen@aspasask.ca |
| Executive Member | Julie Maier | 5570 | julie@aspasask.ca |
| Executive Member | Karen Mosier | 8935 | karen@aspasask.ca |
| Executive Member | Paige Larsen | 4873 | paige@aspasask.ca |
| Executive Member | Simona Meier | 2726 | simona@aspasask.ca |
Executive Members 2022-2023
ASPA’s list of Executive Members for 2022-2023.
| Title | Name | Phone | |
| President | LaVina | 4194 | lavina@aspasask.ca |
| Vice-President | Chris O’Gr | 2224 | chris@aspasask.ca |
| Vice-President | Philip Hitchings | 5161 | philip@aspasask.ca |
| Treasurer | Erica Li-Humen | 6304 | erica@aspasask.ca |
| Executive Member | Alain Fafard | 7157 | alain@aspasask.ca |
| Executive Member | Brianna Groot | 5823 | brianna@aspasask.ca |
| Executive Member | Candice Pete-Cardoso | 7383 | candice@aspasask.ca |
| Executive Member | Carson Magnuson | 8808 | carson@aspasask.ca |
| Executive Member | Erin Walling | 1797 | erin@aspasask.ca |
| Executive Member | Julie Maier | 5570 | julie@aspasask.ca |
| Executive Member | Tamara Hominuke | 6946 | tamara@aspasask.ca |
| Executive Member | Tracey Baliski | 1235 | tracey@aspasask.ca |
Executive Members 2021-2022
ASPA’s list of Executive Members for 2021-2022.
| Title | Name | Phone | |
| President | LaVina Watts | 4194 | lavina@aspasask.ca |
| Vice-President | Chris O’Grady | 2224 | chris@aspasask.ca |
| Vice-President | Erin Walling | 1797 | erin@aspasask.ca |
| Treasurer | Erica Li-Humen | 6304 | erica@aspasask.ca |
| Executive Member | Brianna Groot | 5823 | brianna@aspasask.ca |
| Executive Member | Candice Pete-Cardoso | 8332 | candice@aspasask.ca |
| Executive Member | Dan Zhao | 1200 | dan@aspasask.ca |
| Executive Member | Karen Mosier | 8935 | karen@aspasask.ca |
| Executive Member | Patrick Hauser | 8838 | patrick@aspasask.ca |
| Executive Member | Tamara Hominuke | 6946 | tamara@aspasask.ca |
| Executive Member | Tracey Baliski | 1235 | tracey@aspasask.ca |
| Executive Member | Simona Meier | 2726 | simona@aspasask.ca |
Executive Members 2020-2021
ASPA’s list of Executive Members for 2020-2021.
| Title | Name | Phone | |
| President | Curtis Larson | 2224 | |
| Vice-President | LaVina Watts | 4194 | |
| Vice-President | Chris O’Grady | 7499 | |
| Treasurer | Tamara Hominuke | 6946 | |
| Executive Member | Colleen Cochran | 8350 | |
| Executive Member | Dan Zhao | 1200 | |
| Executive Member | Erin Walling | 1797 | |
| Executive Member | Henry Tan | 6712 | |
| Executive Member | Karen Mosier | 8935 | |
| Executive Member | Milan Bogunovic | 2629 | |
| Executive Member | Patrick Hauser | 8838 | |
| Executive Member | Peter Krebs | 7670 |
Executive Members 2019-2020
ASPA’s list of Executive Members for 2019-2020.
| Title | Name | Phone | |
| President | Curtis Larson | 2224 | curtis@aspasask.ca |
| Vice-President | LaVina Watts | 4194 | lavina@aspasask.ca |
| Vice-President | Dawn Giesbrecht | 3278 | dawn@aspasask.ca |
| Treasurer | Garett Federko (Up to Jan 2020) | 4621 | garett@aspasask.ca |
| Treasurer | Colin Liu (Jan 2020-April 2020) | 8582 | colin@aspasask.ca |
| Executive Member | Andrea Smida | 8496 | andrea@aspasask.ca |
| Executive Member | Calvert ChiefCalf | 4850 | calvert@aspasask.ca |
| Executive Member | Colleen Cochran | 8350 | colleen@aspasask.ca |
| Executive Member | Chris O’Grady | 7499 | chris@aspasask.ca |
| Executive Member | Dan Zhao | 1200 | dan@aspasask.ca |
| Executive Member | Henry Tan | 6712 | henry@aspasask.ca |
| Executive Member | John Costa | 4880 | john@aspasask.ca |
| Executive Member | Peter Krebs | 7670 | peter@aspasask.ca |
Executive Members 2018-2019
ASPA’s list of Executive Members for 2018-2019.
| Title | Name | Phone | |
| President | Joanie Crandall | 2687 | joanie@aspasask.ca |
| Vice-President | Dawn Giesbrecht | 3278 | dawn@aspasask.ca |
| Vice-President | LaVina Watts | 4194 | lavina@aspasask.ca |
| Treasurer | Sheila Ffolliott | 4834 | sheila@aspasask.ca |
| Executive Member | Andrea Smida | 8496 | andrea@aspasask.ca |
| Executive Member | Henry Tan | 6712 | henry@aspasask.ca |
| Executive Member | Jeff Humm | 3289 | jeff@aspasask.ca |
| Executive Member | John Costa | 4880 | john.c@aspasask.ca |
| Executive Member | John Wallace | 1327 | John.w@aspasask.ca |
| Executive Member | Lisa Bagonluri | 2731 | lisa@aspasask.ca |
| Executive Member | Peter Krebs | 7670 | peter@aspasask.ca |
| Executive Member | Sujata Haydu | 6712 | sujata@aspasask.ca |
Executive Members 2017-2018
ASPA’s list of Executive Members for 2017-2018.
| Title | Name | Phone | |
| President | Peter Krebs | 7670 | peter@aspasask.ca |
| Vice-President | Dawn Giesbrecht | 3278 | dawn@aspasask.ca |
| Vice-President | LaVina Watts | 4194 | lavina@aspasask.ca |
| Treasurer | Sheila Ffolliott | 4834 | sheila@aspasask.ca |
| Executive Member | Aaron Bird | 1688 | aaron@aspasask.ca |
| Executive Member | Andrea Smida | 8496 | andrea@aspasask.ca |
| Executive Member | Brock Egeto | 5095 | brock@aspasask.ca |
| Executive Member | Joanie Crandall | 2687 | joanie@aspasask.ca |
| Executive Member | John Costa | 4880 | john@aspasask.ca |
| Executive Member | John Wallace | 1327 | john@aspasask.ca |
| Executive Member | Lisa Bagonluri | 2731 | lisa@aspasask.ca |
| Executive Member | Patrick Dice | 2864 | patrick@aspasask.ca |
Executive Members 2016-2017
ASPA’s list of Executive Members for 2016-2017.
| Title | Name | Phone | |
| President | Dawn Giesbrecht | 3278 | dawn@aspasask.ca |
| Vice-President | Peter Krebs | 7670 | peter@aspasask.ca |
| Vice-President | Lisa Bagonluri | 2731 | lisa@aspasask.ca |
| Treasurer | Sheila Ffolliott | 4834 | sheila@aspasask.ca |
| Executive Member | Aaron Bird | 1688 | aaron@aspasask.ca |
| Executive Member | Andrea Smida | 8496 | andrea@aspasask.ca |
| Executive Member | Brock Egeto | 5095 | brock@aspasask.ca |
| Executive Member | Elana Geller | 2646 | elana@aspasask.ca |
| Executive Member | John Costa | 4880 | john@aspasask.ca |
| Executive Member | Patrick Dice | 2864 | patrick@aspasask.ca |
| Executive Member | Sara Horseman | 5803 | sara@aspasask.ca |
| Executive Member | LaVina Watts | 4194 | lavina@aspasask.ca |
Executive Members 2015-2016
ASPA’s list of Executive Members for 2015-2016.
| Title | Name | Phone | |
| President | Dawn Giesbrecht | 3278 | dawn@aspasask.ca |
| Vice-President | Paola Chiste | 1624 | paola@aspasask.ca |
| Vice-President | James Shanaha | 1025 | james@aspasask.ca |
| Treasurer | Sheila Ffolliott | 4834 | sheila@aspasask.ca |
| Executive Member | Aaron Bird | 1688 | aaron@aspasask.ca |
| Executive Member | Andrea Smida | 8496 | andrea@aspasask.ca |
| Executive Member | Brock Egeto | 5095 | brock@aspasask.ca |
| Executive Member | John Costa | 1626 | john@aspasask.ca |
| Executive Member | Patrick Dice | 2864 | patrick@aspasask.ca |
| Executive Member | Peter Krebs | 7670 | peter@aspasask.ca |
| Executive Member | Pirita Mattola | 5933 | pirita@aspasask.ca |
| Executive Member | Ruth Thompson | 6190 | ruth@aspasask.ca |
| Executive Member | Sara Horseman | 5803 | sara@aspasask.ca |
Executive Members 2014-2015
ASPA’s list of Executive Members for 2014-2015.
| Title | Name | Phone | |
| President | Paola Chiste | 1624 | paola@aspasask.ca |
| Vice-President | Ken Glover | 5294 | ken@aspasask.ca |
| Vice-President | Dawn Giesbrecht | 3278 | dawn@aspasask.ca |
| Treasurer | Sheila Ffolliott | 4834 | sheila@aspasask.ca |
| Executive Member | Andrea Smida | 8496 | andrea@aspasask.ca |
| Executive Member | Brock Egeto | 5095 | brock@aspasask.ca |
| Executive Member | James Shanahan | 1025 | james@aspasask.ca |
| Executive Member | John Costa | 1626 | john@aspasask.ca |
| Executive Member | Lane Foster | 4062 | lane@aspasask.ca |
| Executive Member | Pirita Mattola | 5933 | pirita@aspasask.ca |
| Executive Member | Ruth Thompson | 6190 | ruth@aspasask.ca |
| Executive Member | Vaccant | N/A | N/A |
Executive Members 2013-2014
ASPA’s list of Executive Members for 2013-2014.
| Title | Name | Phone | |
| President | Ken Glover | 5294 | ken@aspasask.ca |
| Vice-President | Chloe Corcoran | 2059 | chloe@aspasask.ca |
| Vice-President | Vacant | N/A | N/A |
| Treasurer | Sheila Ffolliott | 4834 | sheila@aspasask.ca |
| Executive Member | Andrea Smida | 8496 | andrea@aspasask.ca |
| Executive Member | Dave Deutscher | 5460 | dave@aspasask.ca |
| Executive Member | Dawn Giesbrecht | 4324 | dawn@aspasask.ca |
| Executive Member | James Shanahan | 1025 | james@aspasask.ca |
| Executive Member | Lane Foster | 4062 | lane@aspasask.ca |
| Executive Member | Paola Chiste | 1624 | paola@aspasask.ca |
| Executive Member | Pirita Mattola | 5933 | pirita@aspasask.ca |
| Executive Member | Ruth Thompson | 6190 | ruth@aspasask.ca |
